Roster
# | Játékos | Pozíció |
---|---|---|
1 | ![]() | Defensive Line, Offensive Line |
2 | ![]() | Linebacker, Quarterback |
3 | ![]() | Linebacker |
4 | ![]() | Corner back |
5 | ![]() | Defensive Line, Offensive Line |
6 | ![]() | Defensive Line |
7 | ![]() | |
8 | ![]() | Wide receiver |
9 | ![]() | Defensive Line, Offensive Line |
10 | ![]() | Defensive Line, Offensive Line |
11 | ![]() | Offensive Line |
12 | ![]() | Wide receiver |
13 | ![]() | Linebacker |
14 | ![]() | Corner back |
15 | ![]() | |
16 | ![]() | Linebacker, Tight end |
17 | ![]() | Outside linebacker |
18 | ![]() | Quarterback |
19 | ![]() | Defensive Line |
20 | ![]() | Running back |
21 | ![]() | Wide receiver |
Please follow and like us: